Description
- Dedicated counting keypad, with numeric, Tare and Sample keys, makes counting operations simple and straightforward.
- APW memory stores up to 10 commonly used part weights, to speed up counting operations and minimize redundant work.
- Ensure counting accuracy with auto-optimization software that recalculates the Average Piece Weight with each batch of parts.
Product Specifications
| Maximum Capacity | 30.0 lb |
| Maximum Capacity | 15.0 kg |
| Readability | 1.0 g (0.002 lb) |
| Platform Size (Width) | 226.0 mm (11.6 in) |
| Platform Size (Length) | 294.0 mm (8.9 in) |
| Battery Life | 80 Hours with Rechargeable Battery |
| Net Weight | 4.2 kg (9.3 lb) |
| Counting Resolution | 1:300,000 internal resolution |
| Second Scale Input | Not Applicable |
| Dimensions (Height) | 114.0 mm (4.5 in) |
| Dimensions (Width) | 325.0 mm (12.8 in) |
| Protection Rating | Not Applicable |
| Dimensions (Length) | 330.0 mm (13.0 in) |
| Working Environment | 0°C – 40°C, 80%RH, non-condensing |
| Display | 3-window, backlit LCD |
| Working Environment | 32°F – 104°F, 80%RH, non-condensing |
| Power | AC Adapter (Included); Rechargeable Battery (Included) |
| Test Weight | 15kg, OIML F2 or ASTM CL 4 |
| Units of Measurement | Gram; Pound |
| Communication | Not Applicable |
| Inuse cover | Available as an Accessory |
| Tare Range | To capacity by subtraction |
| Legal for Trade | Not Applicable |
| Platform Construction | ABS with Stainless Steel Inset |
| Transportation case | No |
| Product will be used | Outdoor; MobileUsage; OnaTable; WorkinIndustrial |
| Key Features | Battery |
| Typical Areas | In general weighing and basic counting |
| Market Worlds | Industrial |
| Main Purpose | Counting |
